📊 HOMESAAZ Database Viewer
← Back to Tables

Table: dbo.Loan

LoanIDEmpCodeEmpNameEmpIDLAmountInstLoanStartDateEndDateRemarkIDLoanDatePFAddRemarkUseDateUserNameECS
118DHARMENDER KAMAT1416600.0000600.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:04:10VIVEK0
27SATDEV3165600.0000600.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:04:29VIVEK0
324BHARAT KUMAR3078600.0000600.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:04:46VIVEK0
436ARUN SINGH3087650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:05:01VIVEK0
52DHARMENDER DUBEY3142650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0012023-05-13 19:05:18VIVEK0
633BHAWNA3085650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:05:33VIVEK0
732NEHA3084650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:05:44VIVEK0
814SIMRAN3143650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:05:55VIVEK0
917HEMA MEHRA3013650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:06:08VIVEK0
113KHYATI3167650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0012023-05-13 19:11:22VIVEK0
1238ASHWANI KUMAR2977650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:11:46VIVEK0
1347PARVESH PAL3204650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:11:58VIVEK0
144AMIT KUMAR3022650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:12:16VIVEK0
155BHUMIKA BAMOTRA3164650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:12:30VIVEK0
162REKHA3097650.0000650.00002023-05-13 00:00:002023-05-13 00:00:0062023-05-13 00:00:0002023-05-13 19:12:43VIVEK0
1718DHARMENDER KAMAT141630000.00005000.00002023-05-13 00:00:002023-10-13 00:00:0052023-05-13 00:00:0002023-05-13 19:13:12VIVEK0
184MANISHA DOSAD.17285000.00005000.00002023-05-13 00:00:002023-05-13 00:00:0052023-05-13 00:00:0012023-05-13 19:13:30VIVEK0
1938ASHWANI KUMAR297730000.00005000.00002023-07-25 00:00:002023-12-25 00:00:0052023-07-25 00:00:0002023-07-25 20:44:28SANYAM0
2042PANKAJ GOYAL221412000.00001500.00002023-07-27 00:00:002024-02-27 00:00:0032023-07-27 00:00:0002023-07-27 21:02:35SANYAM0
2111SATRUGHAN TIWARI39615000.00003000.00002023-08-27 00:00:002023-12-27 00:00:0052023-08-27 00:00:0002023-08-27 21:07:55SANYAM0
2238ASHWANI KUMAR297713000.00001000.00002023-08-27 00:00:002024-08-27 00:00:0032023-08-27 00:00:0002023-08-27 21:11:06SANYAM0
2312PRAVESH KUMAR286115000.00003000.00002023-09-24 00:00:002024-01-24 00:00:0052023-09-24 00:00:0002023-09-24 21:43:48SANYAM0
490115YOGESH GOSWAMI250515000.00005000.00002022-05-25 00:00:002022-07-25 00:00:0052022-05-25 00:00:0002022-05-25 12:00:02RAKESH0
492010KAVITA WADHAWAN261411500.00002000.00002022-08-04 00:00:002023-01-04 00:00:0032022-08-04 00:00:0012022-08-04 17:58:12RAKESH0
493110KAVITA WADHAWAN261410000.00002000.00002022-09-22 00:00:002023-01-22 00:00:0052022-09-22 00:00:0012022-09-22 19:13:49ANIL0
496311KAMLESH KUMAR168520000.00005000.00002022-11-21 00:00:002023-02-21 00:00:0052022-11-21 00:00:0012022-11-21 11:54:47RAKESH0
507810KAVITA WADHAWAN261425000.00005000.00002023-04-10 00:00:002023-08-10 00:00:0052023-03-10 00:00:001Returned Cash2023-03-10 13:47:28ANIL0
50794AMIT KUMAR302250000.000010000.00002023-10-29 00:00:002024-02-29 00:00:0052023-10-29 00:00:0002023-10-29 21:24:19SANYAM0
50804MANISHA DOSAD.172850000.00005000.00002023-11-19 00:00:002024-08-19 00:00:0052023-11-19 00:00:0012023-11-19 20:39:52SANYAM0
50818DEEPANKAR302335000.00005000.00002023-11-21 00:00:002024-05-21 00:00:0052023-11-21 00:00:0002023-11-21 21:09:44SANYAM0
511115YOGESH GOSWAMI25051300.0000650.00002023-04-30 00:00:002023-05-30 00:00:0062023-04-30 00:00:0002023-04-30 20:15:07RAKESH0
512220A RAWAT53915000.00005000.00002023-05-15 00:00:002023-07-15 00:00:0052023-05-15 00:00:0002023-05-15 13:54:37RAKESH0
512310KAVITA WADHAWAN261420000.00005000.00002024-05-09 00:00:002024-08-09 00:00:00172024-05-09 00:00:0012024-05-09 12:25:12VIVEK1
512415YOGESH GOSWAMI250550000.00005000.00002024-07-19 00:00:002025-04-19 00:00:0052024-07-19 00:00:0002024-07-19 21:04:13SANYAM0
512543PANKAJ SHARMA32058000.00003000.00002024-08-30 00:00:002024-10-30 00:00:0052024-08-30 00:00:0002024-08-30 21:24:35SANYAM0
512618DHARMENDER KAMAT141620000.00005000.00002024-11-18 00:00:002025-02-18 00:00:0052024-10-18 00:00:0002024-10-18 21:21:45SANYAM0
51278DEEPANKAR302350000.00006000.00002024-10-22 00:00:002025-05-22 00:00:0052024-10-22 00:00:0002024-10-22 22:52:08SANYAM0
51287SUNIL KUMAR48120000.00002000.00002024-10-23 00:00:002025-07-23 00:00:0052024-10-23 00:00:0012024-10-23 21:54:36SANYAM0