📊 HOMESAAZ Database Viewer
← Back to Tables

Table: dbo.Receipt

RecIDPlaceIDFinYrIdAccountIDSaleManIDAliasIDRecNoRecDatePayModeCurIDAmtFCAmountRecTypeCheqNoCheqDateAdvanceFullAdJMadeByRecCancelledCancReasonBankRemarksPartialFinalAdvBookJobNoPerformaIDExecutedVisitDateUserNameUseDateJobSlipNoBankIDCCardIDOrgAmountModUserChkDepositeTailEnqIDQShowFloorJobSlipIDChitFundIDChkReturnChkCashCashDateChkCanBedVatManagerIDMuserModMuserReUserReDatePStatusSalesSchemeNameSMSMobileNoVisitingChOKWebRecNoRecDiscrecadddisccomputernameAdvMemoAdvCashMemoIDAdMOYRQTREQITaxableTDSMO1YR1TempRConRTempRecnoTempRecDateSocialMediaSaleRemarks
114155632316421512013-09-16 00:00:00CA41400.00002013-09-16 00:00:0010000110AB , VIV2013-09-16 18:42:491VIV020FURNSHG4000001456ANILANILPSEP SALE 00.00.00MAIN-020000000
21415563242511522013-09-16 00:00:00CA1676.00002013-09-16 00:00:0010000120HB2013-09-16 19:21:202030FURNSHG4000000ANILANIL1900-01-01 00:00:00PDSEP SALE 00.00.00MAIN-010000000
314155632716331532013-09-17 00:00:00CA24768.00002013-09-17 00:00:001000010SB2013-09-17 18:04:564040FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
41415563284201542013-09-17 00:00:00CA5000.00002013-09-17 00:00:0010000130SB2013-09-17 18:09:173050FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
514155632916331552013-09-18 00:00:00CA2000.00002013-09-18 00:00:0010000140SB2013-09-18 13:07:565060FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
61415563284201562013-09-18 00:00:00CA8300.00002013-09-18 00:00:0010000130SB , SB2013-09-18 13:50:413SB050FURNSHG4000000MAIN-02MAIN-02MAIN-021900-01-01 00:00:00PDSEP SALE 00.00.00MAIN-020000000
71415563301871572013-09-18 00:00:00CA1000.00002013-09-18 00:00:00100001150SB2013-09-18 14:01:266070FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
81415458221582013-09-18 00:00:00CH20322.000016092013-09-18 00:00:00000ANDHRA BANK0000AB2013-09-18 19:57:4491000000000ANILSSEP SALE 00.00.00HS-SERVER050000000
91415458221592013-09-18 00:00:00CH8778.000017092013-09-18 00:00:00000ANDHRA BANK0000AB2013-09-18 19:58:1791000000000ANILSSEP SALE 00.00.00HS-SERVER050000000
101415458221602013-09-19 00:00:00CH18629.000018092013-09-19 00:00:00000ANDHRA BANK0000AB2013-09-19 17:43:1991000000000ANILSSEP SALE 00.00.00HS-SERVER050000000
1114155632916331612013-09-19 00:00:00CA3700.00002013-09-19 00:00:0010000140SB2013-09-19 18:42:215060FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
121415563324201622013-09-19 00:00:00CA500.00002013-09-19 00:00:00100001130SB2013-09-19 19:30:197080FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
1314155633316331632013-09-19 00:00:00CA1277.00002013-09-19 00:00:0010000150SB2013-09-19 19:50:288090FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
141415563344201642013-09-19 00:00:00CA1000.00002013-09-19 00:00:0010000170SB2013-09-19 20:42:4790100FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
1514155633514291652013-09-19 00:00:00CA1000.00002013-09-19 00:00:001000010SB2013-09-19 20:59:56100110FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
1614155633616621662013-09-20 00:00:00CA5589.00002013-09-20 00:00:0010000160SB2013-09-20 12:26:38110120FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
1714155633710111672013-09-20 00:00:00CA2000.00002013-09-20 00:00:001000010SB2013-09-20 12:48:21120130FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
181415563344201682013-09-20 00:00:00CA9200.00002013-09-20 00:00:0010000170SB2013-09-20 14:06:0890100FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
201415563324201692013-09-20 00:00:00CA5000.00002013-09-20 00:00:00100001130SB2013-09-20 14:22:267080FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
2114155633816621702013-09-20 00:00:00CA2442.00002013-09-20 00:00:0010000180SB2013-09-20 15:54:54130140FURNSHG4000000MAIN-01PSEP SALE 00.00.00MAIN-010000000
2214155633916331712013-09-20 00:00:00CA15000.00002013-09-20 00:00:00100001110SB2013-09-20 17:41:44140150FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
2314155634014291722013-09-20 00:00:00CA5000.00002013-09-20 00:00:00100001100SB2013-09-20 17:44:08150160FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
2414155634214291732013-09-20 00:00:00CA3770.00002013-09-20 00:00:0010000190SB2013-09-20 19:42:59160170FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
251415458221742013-09-20 00:00:00CH9683.000019092013-09-20 00:00:00000ANDHRA BANK0000AB2013-09-20 20:57:1191000000000ANILSSEP SALE 00.00.00HS-SERVER050000000
261415458221752013-09-20 00:00:00CH3692.000019092013-09-20 00:00:00000ANDHRA BANK0000AB2013-09-20 21:06:2691000000000ANILSSEP SALE 00.00.00HS-SERVER050000000
2714155634014291762013-09-21 00:00:00CA15000.00002013-09-21 00:00:00100001100SB2013-09-21 12:56:31150160FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
281415563458951772013-09-21 00:00:00CA2000.00002013-09-21 00:00:00100001250SB2013-09-21 13:15:43170180FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
2914155633916331782013-09-21 00:00:00CA30000.00002013-09-21 00:00:00100001110SB2013-09-21 14:19:28140150FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
3014155634616621792013-09-21 00:00:00CA1357.00002013-09-21 00:00:00100001120SB2013-09-21 16:22:54180190FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
321415563324201802013-09-21 00:00:00CA6200.00002013-09-21 00:00:000000000HB2013-09-21 20:14:21000000000000.000000000
3314155634814291812013-09-21 00:00:00CC1000.00002013-09-21 00:00:00100ANDHRA BANK (CC)001370SB2013-09-21 20:20:54204582200210FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
341415563474201822013-09-21 00:00:00CC1000.00002013-09-21 00:00:00100ANDHRA BANK (CC)001160SB2013-09-21 20:23:00194582200200FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
351415563491871832013-09-21 00:00:00CA1000.00002013-09-21 00:00:00100001240HB2013-09-21 20:53:59210220FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
361415458221842013-09-21 00:00:00CH13548.000020092013-09-21 00:00:00000ANDHRA BANK0000AB2013-09-21 21:33:1291000000000ANILSSEP SALE 00.00.00HS-SERVER050000000
3714155635116971852013-09-22 00:00:00CA1974.00002013-09-22 00:00:00100001140SB2013-09-22 11:58:32220240FURNSHG4000000MAIN-02MAIN-021900-01-01 00:00:00PDSEP SALE 00.00.00MAIN-020000000
381415563301871862013-09-22 00:00:00CA6500.00002013-09-22 00:00:000000000SB2013-09-22 12:12:100000000000MAIN-021900-01-01 00:00:00PD00.000000000
3914155635216421872013-09-22 00:00:00CA1000.00002013-09-22 00:00:001000010SB2013-09-22 12:23:58240250FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
401415563504201882013-09-22 00:00:00CA5000.00002013-09-22 00:00:00100001580SB2013-09-22 13:03:00230230FURNSHG4000000MAIN-02PSEP SALE 00.00.00MAIN-020000000
411415563478951892013-09-22 00:00:00CA10000.00002013-09-22 00:00:00100001170SB2013-09-22 13:43:08250260FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
421415563474201902013-09-22 00:00:00CA5000.00002013-09-22 00:00:00100001160SB2013-09-22 13:43:19190200FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
4314155635316331912013-09-22 00:00:00CA1000.00002013-09-22 00:00:001000015400SB2013-09-22 13:50:22260270FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
4414155635416621922013-09-22 00:00:00CA2000.00002013-09-22 00:00:00100001610SB2013-09-22 14:00:19270280FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
4514155635516421932013-09-22 00:00:00CA10000.00002013-09-22 00:00:001000011600SB2013-09-22 15:06:12280290FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
461415458221942013-09-22 00:00:00CA1220.00002013-09-22 00:00:000001000SB2013-09-22 15:44:470000000000ANILPSEP SALE 00.00.00MAIN-020000000
471415563561633661952013-09-22 00:00:00CA500.00002013-09-22 00:00:001000010SB , AB2013-10-13 20:59:5630AB(LJP)0310FURNSHG4000000ANILANILPSEP SALE 00.00.00MAIN-020000000
4814155635616331962013-09-22 00:00:00CA500.00002013-09-22 00:00:001000011720SB2013-09-22 16:14:07290300FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
4914155635716621972013-09-22 00:00:00CA10000.00002013-09-22 00:00:00100001520AB2013-09-22 16:34:37310320FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
501415563584201982013-09-22 00:00:00CA7776.00002013-09-22 00:00:00100001180SB2013-09-22 17:09:35320330FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
5114155635916331992013-09-22 00:00:00CA10000.00002013-09-22 00:00:00100001460NP2013-09-22 17:26:21330340FURNSHG4000000ANILPSEP SALE 00.00.00MAIN-020000000
5214155636016972002013-09-22 00:00:00CC5700.00002013-09-22 00:00:00100ANDHRA BANK (CC)001270NP2013-09-22 17:38:59344582200350FURNSHG4000000ANILANIL1900-01-01 00:00:00PDSEP SALE 00.00.00MAIN-020000000